optional service charges
Prices as at 21 February 2012:
SERVICE |
DESCRIPTION |
PRICE (1) |
|---|---|---|
| Admin support | Secretarial services | £2.75 / 10 min |
| Management assistance | £8.33 / 10 min | |
| Stationery ordering handling charge | £2.50 / order | |
| Diary management | POA | |
| Car parking | Ad hoc use of parking paces (subject to availability) | £5 / day |
| Allocated parking space | £60 / month (2) | |
| Connectivity | Broadband / cable infrastructure usage | £25.00 / month |
| Data Services | Online digital archiving | £20 / user / month |
| Facsimile (3) | unlimited e-faxes | Included in licence fee |
| outgoing paper faxes >20 / month | 25p / page | |
| Meeting Room (4) | hour (or part of) | £30 |
| half-day | £80 | |
| full-day ( 9:00am to 5:00pm) | £140 | |
| Photocopying & printing | A4 & A3 | 5 p / page |
| Postal (5) | postage | Standard Post Office franking rates |
| post handling | 10% of franking charges | |
| Scanning | colour and mono, single or double sided | 3p / sheet |
| Telephone | Up to 150 calls / month or duration < 3 mins | Included in licence fee |
| Calls exceeding either of these | £1.50 / call | |
| Outgoing telephone calls | POA |
(1) Prices are subject to VAT at the prevailing rates.
(2) Equivalent to less than £2 per day.
(3) Orion clients only.
(4) Charges are inclusive of wifi, projector, beverages and biscuits. Lunches can be arranged at cost. Usage after 5:00pm by prior arrangement and at additional cost.
(5) Example: save 5.2p per letter compared with 2nd class stamped letter. Post franking is generally zero-rated for VAT.
